Test date | Expiry date | Result | Odometer reading |
2018-06-27 | 2019-06-26 | ✓ Pass | 39,386 |
2018-06-20 | - | ✗ Fail | 39,375 |
2017-06-20 | 2018-06-20 | ✓ Pass | 37,838 |
- Offside Front Brake pipe slightly corroded (3.6.B.2c)
|
2016-06-21 | 2017-06-20 | ✓ Pass | 36,540 |
|
2016-06-21 | - | ✗ Fail | 36,540 |
|
2015-04-21 | 2016-05-17 | ✓ Pass | 35,503 |
2015-04-20 | - | ✗ Fail | 35,500 |
2014-05-12 | 2015-05-17 | ✓ Pass | 33,410 |
- Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front Brake pipe slightly corroded (3.6.B.2c)
- 12 passenger seats fitted
|
2014-05-12 | - | ✗ Fail | 33,410 |
- Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front Brake pipe slightly corroded (3.6.B.2c)
- 12 passenger seats fitted
|
2013-05-13 | 2014-05-17 | ✓ Pass | 31,578 |
- Parking brake lever has little reserve travel (3.1.6b)
- Nearside Front Tyre worn close to the legal limit (4.1.E.2b)
- Eight seats fitted at time of test
|
2012-05-18 | 2013-05-17 | ✓ Pass | 29,277 |
2011-05-10 | 2012-05-09 | ✓ Pass | 24,065 |
2011-05-10 | - | ✗ Fail | 24,065 |
2010-06-14 | 2011-06-13 | ✓ Pass | 20,307 |
2010-06-14 | - | ✗ Fail | 20,307 |
2009-06-12 | 2010-06-13 | ✓ Pass | 16,001 |
2008-06-11 | 2009-06-13 | ✓ Pass | 11,350 |
- Brake servo vacuum pipe lightly rubbing (3.6.C.1b)
|
2008-06-11 | - | ✗ Fail | 11,350 |
- Brake servo vacuum pipe lightly rubbing (3.6.C.1b)
|
2007-06-11 | - | ✗ Fail | 7,703 |
2007-06-11 | 2008-06-13 | ✓ Pass | 7,703 |
2006-06-14 | 2007-06-13 | ✓ Pass | 5,471 |
2006-06-14 | - | ✗ Fail | 5,471 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment