Test date | Expiry date | Result | Odometer reading |
2014-07-04 | 2015-07-03 | ✓ Pass | 73,359 |
|
2014-07-01 | - | ✗ Fail | 73,321 |
2013-07-04 | 2014-07-03 | ✓ Pass | 69,605 |
2013-07-02 | - | ✗ Fail | 69,605 |
2012-06-20 | 2013-06-22 | ✓ Pass | 67,001 |
2011-06-23 | 2012-06-22 | ✓ Pass | 60,322 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2011-06-23 | - | ✗ Fail | 60,322 |
2010-05-01 | 2011-05-05 | ✓ Pass | 55,673 |
2009-05-02 | 2010-05-05 | ✓ Pass | 51,329 |
2008-05-06 | 2009-05-05 | ✓ Pass | 40,758 |
2008-05-05 | - | ✗ Fail | 40,758 |
- hazard light switch operation poor
- offside rear tyre worn
|
2007-02-07 | 2008-02-06 | ✓ Pass | 30,383 |
|
2007-02-02 | - | ✗ Fail | 30,376 |
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment