Test date | Expiry date | Result | Odometer reading |
2018-05-19 | 2019-05-19 | ✓ Pass | 91,316 |
2017-05-20 | 2018-05-19 | ✓ Pass | 83,450 |
2016-05-14 | 2017-05-15 | ✓ Pass | 73,510 |
2015-05-16 | 2016-05-15 | ✓ Pass | 60,057 |
2014-04-29 | 2015-05-12 | ✓ Pass | 45,460 |
2013-05-08 | 2014-05-12 | ✓ Pass | 35,899 |
2012-05-08 | 2013-05-12 | ✓ Pass | 27,505 |
- Brake hydraulic reservoir fluid close to minimum level (3.6.G.1b)
- Rear Brake pad(s) wearing thin (3.5.1g)
- emissions too clean to be picked up
- nearside wiper blade split
- Nail in nearside front tyre
- all four tyres wearing on inner edge
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment