Test date | Expiry date | Result | Odometer reading |
2017-06-13 | 2018-06-12 | ✓ Pass | 58,799 |
|
2016-05-21 | 2017-05-29 | ✓ Pass | 56,285 |
2016-05-21 | - | ✗ Fail | 56,285 |
2015-05-30 | 2016-05-29 | ✓ Pass | 54,038 |
2015-05-30 | - | ✗ Fail | 54,037 |
2014-06-04 | 2015-07-01 | ✓ Pass | 51,458 |
- Under-trays fitted obscuring some underside components
- Play in steering rack inner joint(s)
- nearside front outer tyre wall damaged .
|
2013-06-15 | 2014-07-01 | ✓ Pass | 48,868 |
- Offside Front Ball joint has slight play (2.2.B.1f)
|
2013-06-15 | - | ✗ Fail | 48,868 |
- Offside Front Ball joint has slight play (2.2.B.1f)
- 3 bulbs out on high level stop light
- Nail in offside rear tyre
|
2012-06-30 | 2013-07-01 | ✓ Pass | 45,970 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Upper Stop lamp has light sources not illuminating, but not more than 50% (1.2.1b)
- nsf tyre cut in tread quite deep but unable to see cord at time of test.
|
2011-06-18 | 2012-07-01 | ✓ Pass | 43,000 |
2010-10-27 | 2011-10-26 | ✓ Pass | 41,067 |
2010-07-02 | 2011-07-01 | ✓ Pass | 40,080 |
2010-07-02 | - | ✗ Fail | 40,080 |
2009-06-11 | 2010-06-10 | ✓ Pass | 33,422 |
2009-06-11 | - | ✗ Fail | 33,422 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment