Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2017-05-25 | 2018-05-30 | ✓ Pass | 15,959 |
2015-11-03 | 2016-11-02 | ✓ Pass | 21,984 |
2015-03-04 | 2016-03-21 | ✓ Pass | 18,871 |
2014-02-26 | 2015-03-21 | ✓ Pass | 12,370 |
2014-02-26 | - | ✗ Fail | 12,370 |
2013-02-27 | 2014-03-21 | ✓ Pass | 9,909 |
2012-03-09 | 2013-03-21 | ✓ Pass | 7,418 |
Nice Audi... Even nicer boy... ;)