Test date | Expiry date | Result | Odometer reading |
2016-10-01 | 2017-09-30 | ✓ Pass | 81,883 |
- Offside Front Outer Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- Nearside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2015-09-19 | 2016-09-18 | ✓ Pass | 69,830 |
2014-09-13 | 2015-09-14 | ✓ Pass | 59,990 |
2013-09-14 | 2014-09-14 | ✓ Pass | 53,425 |
2012-09-15 | 2013-09-14 | ✓ Pass | 47,255 |
2011-08-13 | 2012-08-12 | ✓ Pass | 42,816 |
2010-07-10 | 2011-07-09 | ✓ Pass | 39,550 |
2009-07-04 | 2010-07-03 | ✓ Pass | 35,935 |
2008-07-04 | 2009-07-03 | ✓ Pass | 32,084 |
2007-06-25 | 2008-07-02 | ✓ Pass | 22,786 |
2007-06-25 | - | ✗ Fail | 22,786 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Outer Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Outer Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment