| Test date | Expiry date | Result | Odometer reading |
| 2016-11-24 | 2017-11-23 | ✓ Pass | 97,051 |
| 2016-11-23 | - | ✗ Fail | 97,051 |
| 2016-10-11 | - | ✗ Fail | 96,737 |
| 2015-11-02 | 2016-11-01 | ✓ Pass | 88,740 |
| 2015-10-26 | 2016-11-14 | ✓ Pass | 88,804 |
- Offside Front Inner Tyre worn close to the legal limit (4.1.E.1)
|
| 2015-10-22 | - | ✗ Fail | 88,736 |
- Offside Front Inner Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-11-15 | 2015-11-14 | ✓ Pass | 82,792 |
| 2014-11-15 | - | ✗ Fail | 82,792 |
| 2013-11-19 | 2014-12-15 | ✓ Pass | 75,801 |
| 2012-12-04 | 2013-12-15 | ✓ Pass | 69,846 |
| 2012-11-28 | - | ✗ Fail | 69,739 |
| 2011-12-01 | 2012-12-15 | ✓ Pass | 60,636 |
| 2010-12-11 | 2011-12-15 | ✓ Pass | 55,653 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2009-12-05 | - | ✗ Fail | 50,416 |
- Child seat fitted not allowing full inspection of adult belt
- brake pad wear sensor showinig brake pads low but pad thickness good
|
| 2009-12-05 | 2010-12-15 | ✓ Pass | 50,416 |
- Child seat fitted not allowing full inspection of adult belt
- brake pad wear sensor showinig brake pads low but pad thickness good
|
| 2008-12-16 | 2009-12-15 | ✓ Pass | 47,243 |
| 2008-12-09 | - | ✗ Fail | 47,243 |
| 2008-01-18 | 2009-01-17 | ✓ Pass | 60,051 |
| 2007-03-19 | 2008-03-18 | ✓ Pass | 49,846 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2006-03-15 | 2007-03-14 | ✓ Pass | 35,812 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment