Test date | Expiry date | Result | Odometer reading |
2018-04-19 | 2019-04-25 | ✓ Pass | 163,067 |
|
2017-04-08 | 2018-04-25 | ✓ Pass | 161,808 |
2016-04-06 | 2017-04-25 | ✓ Pass | 159,742 |
2015-04-14 | 2016-04-25 | ✓ Pass | 157,231 |
2014-04-19 | 2015-04-25 | ✓ Pass | 151,052 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
- Nearside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- Oil leak
|
2013-04-26 | 2014-04-25 | ✓ Pass | - |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- Oil leak
|
2011-03-14 | 2012-03-19 | ✓ Pass | 86,278 |
2011-03-11 | - | ✗ Fail | 86,250 |
2010-03-19 | 2011-03-19 | ✓ Pass | 81,223 |
2010-03-19 | - | ✗ Fail | 81,223 |
2009-03-04 | 2010-03-19 | ✓ Pass | 72,262 |
2009-03-04 | - | ✗ Fail | 72,261 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment