| Test date | Expiry date | Result | Odometer reading |
| 2018-04-17 | 2019-04-16 | ✓ Pass | 200,429 |
| 2016-12-23 | 2017-12-22 | ✓ Pass | 196,506 |
| 2015-09-26 | 2016-09-26 | ✓ Pass | 184,878 |
| 2014-09-08 | 2015-09-26 | ✓ Pass | 173,023 |
| 2013-09-11 | 2014-09-26 | ✓ Pass | 162,919 |
| 2012-09-25 | 2013-09-26 | ✓ Pass | 135,754 |
| 2012-09-25 | - | ✗ Fail | 135,754 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2011-09-27 | 2012-09-26 | ✓ Pass | 113,009 |
- o/s and n/s/f tyres worn unevenly
- o/s and n/s/f brake low
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment