Test date | Expiry date | Result | Odometer reading |
2017-04-13 | 2018-04-15 | ✓ Pass | 70,829 |
2016-03-23 | 2017-04-15 | ✓ Pass | 61,207 |
2016-03-23 | - | ✗ Fail | 61,207 |
2015-04-14 | 2016-04-15 | ✓ Pass | 53,328 |
- Inner Front Brake pad(s) wearing thin (3.5.1g)
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
- Spare wheel missing
- N/s/f tyre wearing on inner and outer edge
- Both rear tyres perishing
|
2014-04-07 | 2015-04-15 | ✓ Pass | 46,384 |
2013-04-08 | 2014-04-15 | ✓ Pass | 40,906 |
|
2013-04-08 | - | ✗ Fail | 40,906 |
|
2012-03-27 | 2013-04-15 | ✓ Pass | 34,587 |
- windscreen lamination deteriorated but not not severly restricting drivers veiw of the road
|
2011-04-07 | 2012-04-15 | ✓ Pass | 27,727 |
- Windscreen has lots of very small bubbles of air inbetween layers of glass.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment