| Test date | Expiry date | Result | Odometer reading |
| 2017-07-19 | 2018-07-27 | ✓ Pass | 147,573 |
| 2017-07-19 | - | ✗ Fail | 147,573 |
| 2016-07-28 | 2017-07-27 | ✓ Pass | 143,304 |
| 2016-07-27 | - | ✗ Fail | 143,304 |
| 2015-07-23 | 2016-07-26 | ✓ Pass | 138,593 |
| 2014-07-24 | 2015-07-26 | ✓ Pass | 132,078 |
| 2013-07-25 | 2014-07-26 | ✓ Pass | 123,451 |
| 2013-07-25 | - | ✗ Fail | 123,451 |
| 2012-07-27 | 2013-07-26 | ✓ Pass | 113,351 |
- Nearside Rear Road wheel slightly damaged (4.2.A.1a)
- Nearside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- n/s/r tyre wall slight kerb damaged
|
| 2011-07-18 | 2012-07-17 | ✓ Pass | 104,173 |
| 2010-08-16 | 2011-08-15 | ✓ Pass | 97,569 |
|
| 2009-08-06 | 2010-08-11 | ✓ Pass | 92,527 |
| 2008-08-11 | 2009-08-11 | ✓ Pass | 88,905 |
| 2007-08-09 | 2008-08-11 | ✓ Pass | 83,111 |
| 2006-08-12 | 2007-08-11 | ✓ Pass | 68,938 |
| 2006-08-12 | - | ✗ Fail | 68,938 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment