| Test date | Expiry date | Result | Odometer reading |
| 2018-06-26 | 2019-06-25 | ✓ Pass | 133,827 |
| 2018-06-26 | - | ✗ Fail | 133,827 |
| 2017-05-23 | 2018-05-22 | ✓ Pass | 129,704 |
| 2017-05-23 | - | ✗ Fail | 129,704 |
| 2016-04-16 | 2017-05-15 | ✓ Pass | 125,459 |
| 2015-05-16 | 2016-05-15 | ✓ Pass | 118,149 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Suspension arm has slight play in a pin/bush (2.4.G.2)
- Offside Front Suspension arm has slight play in a pin/bush (2.4.G.2)
|
| 2014-05-09 | 2015-05-08 | ✓ Pass | 110,843 |
- Nearside Front Anti-roll bar has slight play in a ball joint (2.4.G.2)
- Offside Front Anti-roll bar has slight play in a ball joint (2.4.G.2)
- Nearside Rear Anti-roll bar has slight play in a ball joint (2.4.G.2)
- Offside Rear Anti-roll bar has slight play in a ball joint (2.4.G.2)
|
| 2013-05-03 | 2014-05-02 | ✓ Pass | 103,970 |
| 2012-04-27 | 2013-04-26 | ✓ Pass | 96,757 |
- Rear exhaust slight deteriorated
|
| 2011-04-21 | 2012-04-20 | ✓ Pass | 91,577 |
| 2010-03-23 | 2011-03-22 | ✓ Pass | 85,567 |
| 2009-01-12 | 2010-01-11 | ✓ Pass | 77,184 |
| 2008-01-08 | 2009-01-07 | ✓ Pass | 69,735 |
| 2006-10-26 | 2007-10-25 | ✓ Pass | 52,179 |
| 2006-05-25 | 2007-05-24 | ✓ Pass | 44,328 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment