| Test date | Expiry date | Result | Odometer reading |
| 2013-11-08 | 2014-11-07 | ✓ Pass | 156,939 |
|
| 2012-11-03 | 2013-11-06 | ✓ Pass | 151,457 |
| 2012-11-02 | - | ✗ Fail | 151,457 |
| 2011-11-05 | 2012-11-06 | ✓ Pass | 145,608 |
| 2011-11-05 | - | ✗ Fail | 145,606 |
| 2010-11-06 | 2011-11-06 | ✓ Pass | 139,456 |
| 2009-11-05 | 2010-11-06 | ✓ Pass | 131,764 |
| 2008-10-07 | 2009-11-06 | ✓ Pass | 125,582 |
| 2008-10-07 | - | ✗ Fail | 125,582 |
| 2007-11-07 | 2008-11-06 | ✓ Pass | 118,881 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
| 2006-10-18 | - | ✗ Fail | 103,317 |
| 2006-10-18 | 2007-10-17 | ✓ Pass | 103,317 |
| 2006-04-22 | 2007-04-21 | ✓ Pass | 101,725 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment