Test date | Expiry date | Result | Odometer reading |
2017-11-16 | 2018-11-15 | ✓ Pass | 77,598 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- oil leak
|
2016-11-14 | 2017-11-13 | ✓ Pass | 70,249 |
|
2016-11-12 | - | ✗ Fail | 70,249 |
|
2015-11-11 | 2016-11-10 | ✓ Pass | 61,046 |
2014-08-29 | 2015-09-19 | ✓ Pass | 52,182 |
2013-08-30 | 2014-09-19 | ✓ Pass | 45,248 |
2012-09-05 | 2013-09-19 | ✓ Pass | 39,360 |
2011-08-31 | 2012-09-19 | ✓ Pass | 26,407 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment