Test date | Expiry date | Result | Odometer reading |
2018-03-09 | 2019-03-15 | ✓ Pass | 81,824 |
|
2017-03-16 | 2018-03-15 | ✓ Pass | 77,744 |
2016-02-23 | 2017-03-09 | ✓ Pass | 75,021 |
2015-02-27 | 2016-03-09 | ✓ Pass | 72,064 |
2015-02-27 | - | ✗ Fail | 72,060 |
2014-02-10 | 2015-03-09 | ✓ Pass | 60,734 |
2013-03-08 | 2014-03-09 | ✓ Pass | 51,407 |
2013-03-08 | - | ✗ Fail | 51,406 |
- Nearside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
|
2012-03-09 | 2013-03-09 | ✓ Pass | 45,589 |
2012-03-08 | - | ✗ Fail | 45,584 |
2011-03-08 | 2012-03-09 | ✓ Pass | 36,471 |
2010-03-10 | 2011-03-09 | ✓ Pass | 27,142 |
2010-03-10 | - | ✗ Fail | 27,142 |
2009-03-23 | 2010-04-21 | ✓ Pass | 18,987 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment