Test date | Expiry date | Result | Odometer reading |
2016-09-17 | 2017-09-20 | ✓ Pass | 20,611 |
2015-09-21 | 2016-09-20 | ✓ Pass | 18,118 |
2014-07-23 | 2015-07-22 | ✓ Pass | 16,463 |
2013-07-04 | 2014-07-16 | ✓ Pass | 13,420 |
2012-07-14 | 2013-07-16 | ✓ Pass | 13,057 |
- Front Brake pad(s) close to minimum limit (3.2.A1f(i))
- Rear Brake pad(s) close to minimum limit (3.2.A1f(i))
|
2011-07-16 | 2012-07-16 | ✓ Pass | 11,744 |
2010-07-17 | 2011-07-16 | ✓ Pass | 10,067 |
|
2009-06-23 | 2010-07-16 | ✓ Pass | 8,652 |
2008-07-17 | 2009-07-16 | ✓ Pass | 7,950 |
- Nearside Front shock absorber has light misting of stanchion (2.3.3)
- Offside Front shock absorber has light misting of stanchion (2.3.3)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment