| Test date | Expiry date | Result | Odometer reading |
| 2017-08-30 | 2018-08-31 | ✓ Pass | 100,270 |
| 2016-08-30 | 2017-08-31 | ✓ Pass | 98,801 |
|
| 2015-09-01 | 2016-08-31 | ✓ Pass | 96,688 |
- offside Track rod end ball joint dust cover deteriorated, but preventing the ingress of dirt (2.2.C.1c)
- oil leak
|
| 2014-08-09 | 2015-08-08 | ✓ Pass | 94,719 |
| 2013-06-12 | 2014-06-11 | ✓ Pass | 916,862 |
| 2012-06-07 | 2013-06-06 | ✓ Pass | 87,856 |
| 2011-09-02 | 2012-09-12 | ✓ Pass | 83,083 |
- slight misting of oil around front axle swivle joints
- slight misting of oil around front and rear diffs
- slight gearbox and engine oil leak
- nearside rear shock absorber top mounting rubber deterioated
|
| 2010-09-04 | 2011-09-12 | ✓ Pass | 74,238 |
|
| 2009-09-11 | 2010-09-12 | ✓ Pass | 65,859 |
|
| 2008-09-13 | 2009-09-12 | ✓ Pass | 60,217 |
| 2007-08-02 | 2008-08-01 | ✓ Pass | 55,411 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment