| Test date | Expiry date | Result | Odometer reading |
| 2017-10-13 | 2018-10-15 | ✓ Pass | 110,034 |
|
| 2016-10-10 | 2017-10-15 | ✓ Pass | 99,654 |
|
| 2015-10-06 | 2016-10-15 | ✓ Pass | 86,750 |
| 2014-10-16 | - | ✗ Fail | 67,076 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
| 2014-10-16 | 2015-10-15 | ✓ Pass | 67,076 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2013-09-30 | 2014-09-29 | ✓ Pass | 66,038 |
| 2012-09-07 | 2013-09-06 | ✓ Pass | 63,544 |
| 2011-09-01 | 2012-08-31 | ✓ Pass | 62,750 |
| 2010-08-31 | 2011-08-30 | ✓ Pass | 51,662 |
| 2009-10-09 | 2010-10-16 | ✓ Pass | 42,643 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- o/s/f tyre side wall cut
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment