| Test date | Expiry date | Result | Odometer reading |
| 2018-05-22 | 2019-05-21 | ✓ Pass | 33,715 |
| 2017-05-11 | 2018-05-21 | ✓ Pass | 30,420 |
| 2016-05-10 | 2017-05-21 | ✓ Pass | 26,582 |
| 2016-05-10 | - | ✗ Fail | 26,581 |
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2015-05-12 | 2016-05-21 | ✓ Pass | 21,900 |
| 2015-05-12 | - | ✗ Fail | 21,900 |
- Nearside Headlamp aim too high (1.8)
|
| 2014-05-09 | 2015-05-21 | ✓ Pass | 17,930 |
| 2013-05-20 | 2014-05-21 | ✓ Pass | 15,331 |
| 2012-05-22 | 2013-05-21 | ✓ Pass | 12,515 |
| 2012-01-18 | 2013-01-26 | ✓ Pass | 11,209 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment