Test date | Expiry date | Result | Odometer reading |
2016-01-25 | 2017-01-24 | ✓ Pass | 87,059 |
- Supplementary Restraint System warning lamp does not illuminate (5.4.2)
- NSR Tyre perished
- Power steering component(s) has slight seepage from a component Rack (2.3.3b)
|
2016-01-25 | - | ✗ Fail | 87,059 |
- Supplementary Restraint System warning lamp does not illuminate (5.4.2)
- NSR Tyre perished
- Power steering component(s) has slight seepage from a component Rack (2.3.3b)
|
2015-01-20 | 2016-01-19 | ✓ Pass | 80,997 |
2014-11-13 | 2015-11-12 | ✓ Pass | 80,976 |
2014-11-13 | - | ✗ Fail | 80,976 |
2013-09-16 | 2014-09-15 | ✓ Pass | 77,462 |
2013-09-06 | - | ✗ Fail | 77,336 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
- Parking brake lever has little reserve travel (3.1.6b)
- Offside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- Oil leak
|
2012-08-29 | 2013-09-05 | ✓ Pass | 71,530 |
2012-08-28 | - | ✗ Fail | 71,522 |
2011-09-06 | 2012-09-05 | ✓ Pass | 60,704 |
2009-08-04 | 2010-09-02 | ✓ Pass | 50,836 |
2008-09-02 | 2009-09-02 | ✓ Pass | 40,057 |
2008-09-01 | - | ✗ Fail | 40,052 |
2007-09-03 | 2008-09-02 | ✓ Pass | 30,285 |
2007-08-29 | - | ✗ Fail | 30,284 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment