Test date | Expiry date | Result | Odometer reading |
2018-05-04 | 2019-05-03 | ✓ Pass | 111,009 |
2018-05-01 | - | ✗ Fail | 111,009 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) Dangerous
- Rear fog lamp not working (1.3.2b)
- Nearside Stop lamp not working (1.2.1b)
- Central Stop lamp not working (1.2.1b)
- Nearside Front position lamp(s) not working (1.1.A.3b)
|
2017-04-29 | 2018-04-28 | ✓ Pass | 104,619 |
2016-06-01 | 2017-06-01 | ✓ Pass | 97,698 |
|
2016-05-30 | - | ✗ Fail | 97,698 |
|
2015-06-02 | 2016-06-01 | ✓ Pass | 90,224 |
2014-07-15 | 2015-07-17 | ✓ Pass | 85,323 |
2013-07-15 | 2014-07-17 | ✓ Pass | 75,847 |
2012-07-11 | 2013-07-17 | ✓ Pass | 64,811 |
2012-07-11 | - | ✗ Fail | 64,810 |
2011-07-18 | 2012-07-17 | ✓ Pass | 53,580 |
2010-07-05 | 2011-07-04 | ✓ Pass | 44,188 |
2009-06-01 | 2010-06-30 | ✓ Pass | 35,062 |
2008-06-26 | - | ✗ Fail | 26,953 |
2008-06-26 | 2009-06-30 | ✓ Pass | 26,953 |
2007-06-28 | 2008-06-30 | ✓ Pass | 23,751 |
- Nearside Rear brake disc slightly pitted (3.5.1h)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment