| Test date | Expiry date | Result | Odometer reading |
| 2017-11-01 | 2018-11-07 | ✓ Pass | 15,785 |
- Nearside Front Suspension arm corroded but not seriously weakened (2.4.G.1)
- Offside Front Suspension arm corroded but not seriously weakened (2.4.G.1)
- SURFACE CORROSION REAR SUSPENSION COMPONANTS AND SUBFRAME.
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Brake hose has slight corrosion to ferrules ALL HOSES (3.6.B.4e)
|
| 2016-11-04 | 2017-11-07 | ✓ Pass | 15,572 |
- All Tyres cracking at sidewalls
- front brake discs pitted
- surface corrosion @ underside of vehicle
|
| 2015-11-02 | 2016-11-07 | ✓ Pass | 15,411 |
| 2014-11-03 | 2015-11-07 | ✓ Pass | 15,114 |
| 2013-10-25 | 2014-11-07 | ✓ Pass | 14,628 |
| 2012-10-16 | 2013-11-07 | ✓ Pass | 14,287 |
| 2011-11-01 | 2012-11-07 | ✓ Pass | 13,859 |
| 2010-11-03 | 2011-11-07 | ✓ Pass | 13,096 |
| 2009-11-04 | 2010-11-07 | ✓ Pass | 12,419 |
| 2008-11-04 | 2009-11-07 | ✓ Pass | 12,089 |
| 2007-11-05 | 2008-11-07 | ✓ Pass | 11,326 |
| 2006-11-01 | 2007-11-07 | ✓ Pass | 10,525 |
| 2005-11-08 | 2006-11-07 | ✓ Pass | 9,609 |
- all tyres are starting to crack inbetween tread pattern.(not exsposing inner cords at the moment)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment