Test date | Expiry date | Result | Odometer reading |
2018-03-22 | 2019-03-21 | ✓ Pass | 107,847 |
- Rear Brake pad(s) wearing thin (3.5.1g)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2017-05-22 | 2018-05-21 | ✓ Pass | 103,138 |
- Front Tyre worn close to the legal limit Both sides (4.1.E.1)
|
2016-10-26 | 2017-11-04 | ✓ Pass | 96,976 |
2015-11-02 | 2016-11-04 | ✓ Pass | 83,627 |
|
2015-11-02 | - | ✗ Fail | 83,624 |
|
2014-11-05 | 2015-11-04 | ✓ Pass | 70,125 |
2013-10-30 | 2014-10-30 | ✓ Pass | 58,552 |
- offside rear tyer outerside wall very badly perished and craked
- nearside rear tyer very badly perished and cracked
|
2012-10-29 | 2013-10-30 | ✓ Pass | 46,074 |
2012-10-29 | - | ✗ Fail | 46,073 |
2011-10-31 | 2012-10-30 | ✓ Pass | 34,569 |
2010-12-06 | 2011-12-19 | ✓ Pass | 29,067 |
- windscreen wash not working -frozen?
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment