Test date | Expiry date | Result | Odometer reading |
2017-09-15 | 2018-09-15 | ✓ Pass | 51,522 |
2016-08-24 | 2017-09-15 | ✓ Pass | 48,993 |
2015-09-04 | 2016-09-15 | ✓ Pass | 45,883 |
- dip switch did play up but ok at time of test
|
2014-09-05 | 2015-09-15 | ✓ Pass | 42,742 |
- Nearside rear tyre age cracking
|
2013-09-05 | 2014-09-15 | ✓ Pass | 39,919 |
2013-09-05 | - | ✗ Fail | 39,919 |
2012-08-28 | 2013-09-15 | ✓ Pass | 36,570 |
2012-02-01 | 2013-01-31 | ✓ Pass | 35,777 |
2011-08-25 | 2012-09-15 | ✓ Pass | 33,484 |
2010-09-01 | 2011-09-15 | ✓ Pass | 27,957 |
2009-09-11 | 2010-09-15 | ✓ Pass | 24,038 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment