Test date | Expiry date | Result | Odometer reading |
2015-06-18 | 2016-07-04 | ✓ Pass | 128,565 |
2014-06-20 | 2015-07-04 | ✓ Pass | 121,728 |
2013-07-05 | 2014-07-04 | ✓ Pass | 114,708 |
2013-06-21 | - | ✗ Fail | 114,325 |
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2012-03-02 | 2013-03-01 | ✓ Pass | 108,505 |
2012-03-02 | - | ✗ Fail | 108,505 |
2010-12-31 | 2011-12-30 | ✓ Pass | 99,969 |
2010-11-25 | - | ✗ Fail | 98,612 |
|
2009-08-18 | 2010-08-17 | ✓ Pass | 82,010 |
2009-08-15 | - | ✗ Fail | 81,878 |
2008-02-14 | 2009-02-13 | ✓ Pass | 61,052 |
2008-02-12 | - | ✗ Fail | 61,003 |
- Offside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Rear Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Rear Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Rear Brake pad(s) wearing thin (3.5.1g)
- Oil leak
- offside front wiper blade split
- exhaust heat shield insecure
|
2006-12-28 | - | ✗ Fail | 43,880 |
2006-12-28 | 2007-12-27 | ✓ Pass | 43,880 |
2006-09-06 | 2007-09-05 | ✓ Pass | 43,309 |
2006-09-06 | - | ✗ Fail | 43,309 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment