| Test date | Expiry date | Result | Odometer reading |
| 2016-11-23 | 2017-11-23 | ✓ Pass | 98,976 |
| 2015-11-09 | 2016-11-23 | ✓ Pass | 95,604 |
| 2014-11-24 | 2015-11-23 | ✓ Pass | 90,162 |
| 2013-12-28 | 2014-12-27 | ✓ Pass | 87,208 |
| 2012-12-19 | 2013-12-18 | ✓ Pass | 84,501 |
| 2012-12-13 | - | ✗ Fail | 84,419 |
| 2012-01-10 | 2013-01-28 | ✓ Pass | 78,377 |
| 2012-01-10 | - | ✗ Fail | 78,377 |
- Brake load sensing valve stiff (3.6.E.3)
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
|
| 2011-01-13 | - | ✗ Fail | 71,391 |
| 2011-01-13 | 2012-01-28 | ✓ Pass | 71,391 |
| 2010-01-08 | 2011-01-28 | ✓ Pass | 65,531 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-01-12 | 2010-01-28 | ✓ Pass | 60,060 |
| 2008-01-17 | 2009-01-28 | ✓ Pass | 55,292 |
| 2007-01-29 | 2008-01-28 | ✓ Pass | 49,915 |
| 2006-01-13 | 2007-01-27 | ✓ Pass | 34,694 |
| 2006-01-13 | - | ✗ Fail | 34,694 |
- temporary fuel cap fitted
- n/s headlamp will not adjust far enough to bring aim to correct level
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment