Test date | Expiry date | Result | Odometer reading |
2018-06-26 | 2019-06-26 | ✓ Pass | 200,991 |
2017-06-26 | 2018-06-26 | ✓ Pass | 191,561 |
2016-06-27 | 2017-06-26 | ✓ Pass | 175,815 |
2015-06-27 | 2016-06-26 | ✓ Pass | 175,813 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2014-06-18 | 2015-06-24 | ✓ Pass | 164,801 |
2013-06-25 | 2014-06-24 | ✓ Pass | 152,087 |
2012-03-30 | 2013-03-29 | ✓ Pass | 127,659 |
2011-03-29 | 2012-03-28 | ✓ Pass | 110,141 |
2010-03-29 | 2011-03-28 | ✓ Pass | 95,570 |
- Nail in offside front tyre
- Nail in nearside rear tyre
- Coolant leak
- Oil leak
|
2009-03-27 | 2010-03-26 | ✓ Pass | 81,150 |
- Nail in offside front tyre
- Oil leak
|
2008-01-05 | 2009-01-04 | ✓ Pass | 59,313 |
- Nearside Rear Shock absorber has a light misting of oil (2.7.3)
|
2007-06-06 | 2008-06-05 | ✓ Pass | 51,083 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment