Test date | Expiry date | Result | Odometer reading |
2016-02-02 | 2017-02-01 | ✓ Pass | 64,930 |
2015-01-26 | 2016-01-30 | ✓ Pass | 52,374 |
|
2015-01-26 | - | ✗ Fail | 52,374 |
|
2014-01-16 | 2015-01-30 | ✓ Pass | 47,069 |
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
|
2013-01-11 | 2014-01-30 | ✓ Pass | 46,027 |
2012-01-30 | 2013-01-30 | ✓ Pass | 44,771 |
2011-01-31 | 2012-01-30 | ✓ Pass | 43,469 |
2010-01-08 | 2011-01-07 | ✓ Pass | 41,449 |
2010-01-08 | - | ✗ Fail | 41,449 |
2009-01-05 | 2010-01-04 | ✓ Pass | 39,646 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2008-01-03 | 2009-01-02 | ✓ Pass | 35,736 |
2007-01-03 | 2008-01-02 | ✓ Pass | 30,475 |
2005-12-14 | 2006-12-13 | ✓ Pass | 23,819 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Traveling too fast down Purcell Way, Shefford and cutting across centre line of road