Test date | Expiry date | Result | Odometer reading |
2017-08-08 | 2018-08-11 | ✓ Pass | 119,086 |
2017-08-07 | - | ✗ Fail | 119,086 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Supplementary Restraint System warning lamp indicates a fault (5.4.2)
|
2016-08-09 | 2017-08-11 | ✓ Pass | 115,603 |
2015-08-11 | 2016-08-11 | ✓ Pass | 112,492 |
- Nearside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2014-08-12 | 2015-08-11 | ✓ Pass | 110,160 |
2014-08-12 | - | ✗ Fail | 110,146 |
2013-06-05 | 2014-06-29 | ✓ Pass | 105,910 |
2013-06-03 | - | ✗ Fail | 105,898 |
2012-06-21 | 2013-06-29 | ✓ Pass | 103,398 |
2012-06-20 | - | ✗ Fail | 103,388 |
2011-06-30 | 2012-06-29 | ✓ Pass | 100,777 |
2011-06-30 | - | ✗ Fail | 100,777 |
2010-06-16 | 2011-06-18 | ✓ Pass | 97,914 |
2009-06-17 | 2010-06-18 | ✓ Pass | 90,271 |
2008-06-13 | 2009-06-18 | ✓ Pass | 83,395 |
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2007-06-19 | 2008-06-18 | ✓ Pass | 78,424 |
2007-06-18 | - | ✗ Fail | 78,424 |
2006-06-16 | 2007-06-15 | ✓ Pass | 71,832 |
2006-06-15 | - | ✗ Fail | 71,832 |
- front tyres worn on inner edges
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment