| Test date | Expiry date | Result | Odometer reading |
| 2017-02-17 | 2018-02-18 | ✓ Pass | 123,941 |
| 2016-02-01 | 2017-02-18 | ✓ Pass | 118,878 |
| 2015-02-16 | 2016-02-18 | ✓ Pass | 117,421 |
| 2014-02-19 | 2015-02-18 | ✓ Pass | 115,884 |
- Nearside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2013-02-12 | 2014-02-16 | ✓ Pass | 114,018 |
| 2013-02-11 | - | ✗ Fail | 114,018 |
| 2012-02-17 | 2013-02-16 | ✓ Pass | 110,686 |
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-02-17 | - | ✗ Fail | 110,686 |
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2011-01-31 | 2012-01-30 | ✓ Pass | 107,781 |
| 2011-01-31 | - | ✗ Fail | 107,781 |
- Offside Brake pipe slightly corroded (3.6.B.2c)
- odd size tyres front/rear
|
| 2009-10-28 | 2010-10-27 | ✓ Pass | 96,587 |
| 2009-10-28 | - | ✗ Fail | 96,587 |
|
| 2008-12-03 | 2009-12-08 | ✓ Pass | 86,234 |
| 2008-12-03 | - | ✗ Fail | 86,234 |
| 2007-12-06 | 2008-12-08 | ✓ Pass | 74,934 |
| 2007-12-04 | - | ✗ Fail | 74,865 |
| 2006-12-08 | 2007-12-08 | ✓ Pass | 63,129 |
| 2006-12-02 | - | ✗ Fail | 62,968 |
| 2005-11-28 | 2006-12-08 | ✓ Pass | 55,521 |
| 2005-11-28 | - | ✗ Fail | 55,521 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment