Test date | Expiry date | Result | Odometer reading |
2017-07-27 | 2018-07-26 | ✓ Pass | 158,013 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Offside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Nearside Front Suspension arm corroded but not seriously weakened (2.4.G.1)
- Offside Front Suspension arm corroded but not seriously weakened (2.4.G.1)
- engine cover fitted
- under trays fitted
- exhaust system slightly corroded
|
2016-10-14 | 2017-10-27 | ✓ Pass | 152,763 |
2016-09-29 | - | ✗ Fail | 152,292 |
|
2015-10-22 | 2016-10-27 | ✓ Pass | 142,628 |
2015-10-14 | - | ✗ Fail | 142,388 |
2014-10-27 | 2015-10-27 | ✓ Pass | 134,244 |
- Offside Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
|
2014-10-22 | - | ✗ Fail | 134,039 |
- Offside Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Front Brake hose has slight corrosion to ferrules (3.6.B.4e)
|
2013-10-28 | 2014-10-27 | ✓ Pass | 123,819 |
- Front Tyre worn close to the legal limit (4.1.E.1)
|
2013-01-17 | 2014-01-16 | ✓ Pass | 116,043 |
2013-01-15 | - | ✗ Fail | 116,043 |
2012-01-05 | 2013-01-12 | ✓ Pass | 105,448 |
2012-01-04 | - | ✗ Fail | 105,448 |
2011-01-04 | 2012-01-12 | ✓ Pass | 95,017 |
2011-01-04 | - | ✗ Fail | 95,017 |
2010-01-11 | 2011-01-12 | ✓ Pass | 85,677 |
2009-01-13 | 2010-01-12 | ✓ Pass | 76,631 |
2008-10-06 | 2009-10-22 | ✓ Pass | 73,622 |
2007-10-05 | 2008-10-22 | ✓ Pass | 55,983 |
2006-10-23 | 2007-10-22 | ✓ Pass | 46,368 |
2005-10-19 | 2006-10-18 | ✓ Pass | 35,350 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment