Test date | Expiry date | Result | Odometer reading |
2018-02-24 | 2019-02-26 | ✓ Pass | 69,584 |
2017-02-18 | 2018-02-26 | ✓ Pass | 68,834 |
2016-02-27 | 2017-02-26 | ✓ Pass | 68,120 |
2015-02-23 | 2016-02-22 | ✓ Pass | 66,942 |
2014-04-02 | 2015-04-04 | ✓ Pass | 59,452 |
2014-04-01 | - | ✗ Fail | 59,431 |
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
2013-04-05 | 2014-04-04 | ✓ Pass | 52,129 |
2013-03-26 | - | ✗ Fail | 51,908 |
- Nearside Headlamp cleaning device inoperative (1.7.2)
- Offside Headlamp cleaning device inoperative (1.7.2)
|
2012-04-02 | 2013-04-01 | ✓ Pass | 43,672 |
2011-03-04 | 2012-03-03 | ✓ Pass | 35,924 |
2010-01-11 | 2011-01-10 | ✓ Pass | 25,130 |
2009-11-02 | 2010-11-01 | ✓ Pass | 25,084 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment