| Test date | Expiry date | Result | Odometer reading |
| 2015-10-03 | 2016-10-02 | ✓ Pass | 78,426 |
| 2015-10-03 | - | ✗ Fail | 78,426 |
| 2014-09-30 | 2015-09-29 | ✓ Pass | - |
| 2014-09-30 | - | ✗ Fail | - |
| 2013-09-20 | 2014-09-19 | ✓ Pass | 72,709 |
| 2013-09-20 | - | ✗ Fail | 72,709 |
| 2012-08-09 | 2013-08-08 | ✓ Pass | 68,384 |
- Nearside Front front brake juddering slightly (3.7.A.2b)
- Offside Front front brake juddering slightly (3.7.A.2b)
- Front Subframe mounting prescribed area is corroded but not considered excessive (2.4.A.3)
- Offside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- offside rear tyre cracking on sidewall
|
| 2012-08-07 | - | ✗ Fail | 68,382 |
- Nearside Front front brake juddering slightly (3.7.A.2b)
- Offside Front front brake juddering slightly (3.7.A.2b)
- Front Subframe mounting prescribed area is corroded but not considered excessive (2.4.A.3)
- Offside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- offside rear tyre cracking on sidewall
|
| 2011-03-31 | 2012-03-30 | ✓ Pass | 63,464 |
|
| 2011-03-31 | - | ✗ Fail | 63,460 |
|
| 2010-03-16 | 2011-03-23 | ✓ Pass | 58,313 |
| 2009-03-24 | 2010-03-23 | ✓ Pass | 54,525 |
| 2008-02-19 | 2009-03-11 | ✓ Pass | 49,274 |
| 2007-03-12 | 2008-03-11 | ✓ Pass | 44,356 |
| 2007-03-12 | - | ✗ Fail | 44,356 |
| 2006-01-20 | 2007-01-19 | ✓ Pass | 39,664 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment