Test date | Expiry date | Result | Odometer reading |
2016-10-09 | 2017-10-12 | ✓ Pass | 108,674 |
2016-10-09 | - | ✗ Fail | 108,674 |
2015-10-10 | 2016-10-12 | ✓ Pass | 102,768 |
2015-10-10 | - | ✗ Fail | 102,768 |
2014-10-10 | 2015-10-12 | ✓ Pass | 96,740 |
- Under-trays fitted obscuring some underside components
|
2014-10-09 | - | ✗ Fail | 96,733 |
- Under-trays fitted obscuring some underside components
|
2013-10-11 | 2014-10-12 | ✓ Pass | 91,298 |
2012-10-13 | 2013-10-12 | ✓ Pass | 86,645 |
2012-10-12 | - | ✗ Fail | 86,639 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2011-11-22 | 2012-11-21 | ✓ Pass | 80,734 |
|
2011-11-21 | - | ✗ Fail | 80,719 |
- Nearside Front Front wheel bearing has slight play (2.5.A.3c)
- engine light is on
|
2010-11-22 | 2011-11-21 | ✓ Pass | 77,948 |
2010-11-12 | - | ✗ Fail | 77,948 |
2010-06-02 | 2011-06-01 | ✓ Pass | 76,413 |
2009-03-31 | 2010-04-02 | ✓ Pass | 67,277 |
2009-03-31 | - | ✗ Fail | 67,277 |
2008-04-03 | 2009-04-02 | ✓ Pass | 43,607 |
2008-04-03 | - | ✗ Fail | 43,607 |
2007-03-22 | 2008-03-21 | ✓ Pass | 30,149 |
2006-03-18 | 2007-03-17 | ✓ Pass | 23,904 |
2006-03-18 | - | ✗ Fail | 23,904 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment