| Test date | Expiry date | Result | Odometer reading |
| 2018-03-27 | 2019-03-26 | ✓ Pass | 88,116 |
| 2017-03-24 | 2018-03-23 | ✓ Pass | 78,566 |
| 2017-03-10 | - | ✗ Fail | 78,566 |
| 2015-12-21 | 2016-12-20 | ✓ Pass | 77,772 |
| 2015-12-21 | - | ✗ Fail | 77,772 |
| 2015-01-28 | 2016-01-27 | ✓ Pass | 77,160 |
| 2013-07-18 | - | ✗ Fail | 77,155 |
- Offside Front coil spring corroded (2.4.C.1b)
- Nearside Front coil spring corroded (2.4.C.1b)
- Front Brake pad(s) wearing thin (3.5.1g)
- rear washer inoperative
- exhaust back box deterioated
|
| 2012-07-25 | 2013-07-24 | ✓ Pass | 75,148 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
- rear silencer (corrosion)
|
| 2011-07-19 | 2012-07-18 | ✓ Pass | 67,002 |
- o/s headlamp unit (condensation)
|
| 2011-07-18 | - | ✗ Fail | 67,001 |
- o/s headlamp unit (condensation)
|
| 2010-07-08 | 2011-07-07 | ✓ Pass | 55,970 |
|
| 2010-07-08 | - | ✗ Fail | 55,970 |
|
| 2009-08-08 | 2010-08-16 | ✓ Pass | 43,987 |
| 2008-08-11 | 2009-08-16 | ✓ Pass | 32,499 |
| 2007-07-24 | 2008-08-16 | ✓ Pass | 21,599 |
- Nearside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment