Test date | Expiry date | Result | Odometer reading |
2018-04-30 | 2019-04-29 | ✓ Pass | 123,770 |
- Nearside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Nearside Side repeater slightly discoloured (1.4.A.2f)
|
2017-04-11 | 2018-04-11 | ✓ Pass | 113,319 |
2017-04-10 | - | ✗ Fail | 113,319 |
2016-04-12 | 2017-04-11 | ✓ Pass | 109,764 |
2016-01-19 | 2017-02-18 | ✓ Pass | 107,711 |
2015-02-19 | 2016-02-18 | ✓ Pass | 99,296 |
2015-02-17 | - | ✗ Fail | 99,296 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Nearside Rear Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Oil leak
|
2015-01-23 | - | ✗ Fail | 99,284 |
|
2014-01-02 | 2015-01-01 | ✓ Pass | 91,991 |
2014-01-02 | - | ✗ Fail | 91,991 |
2013-11-29 | - | ✗ Fail | 91,981 |
2012-10-30 | 2013-11-05 | ✓ Pass | 74,934 |
2012-10-27 | - | ✗ Fail | 74,931 |
2011-10-13 | 2012-11-05 | ✓ Pass | 59,414 |
2011-10-07 | - | ✗ Fail | 59,048 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Front Brake pad(s) wearing thin (3.5.1g)
- both front brake discs corroded
- spare wheel fitted incorectly
|
2010-10-30 | 2011-11-05 | ✓ Pass | 47,518 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- n/s/f tyre worn on outer edge
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment