Test date | Expiry date | Result | Odometer reading |
2016-06-27 | 2017-06-30 | ✓ Pass | 101,749 |
2016-06-27 | - | ✗ Fail | 101,749 |
2015-06-15 | 2016-06-30 | ✓ Pass | 96,033 |
2014-06-25 | 2015-06-30 | ✓ Pass | 90,262 |
2014-06-23 | - | ✗ Fail | 90,255 |
- Rear wheel bearing has slight play (2.6.2)
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
2013-07-01 | 2014-06-30 | ✓ Pass | 84,473 |
2013-06-26 | - | ✗ Fail | 84,471 |
2012-06-29 | 2013-06-29 | ✓ Pass | 79,135 |
2011-06-13 | 2012-06-29 | ✓ Pass | 70,964 |
- Offside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Nearside Front Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
2011-06-13 | - | ✗ Fail | 70,964 |
- Offside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Nearside Front Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
2010-06-30 | 2011-06-29 | ✓ Pass | 64,226 |
2010-06-25 | - | ✗ Fail | 64,139 |
- fuel filter stsrting to leak
|
2009-06-26 | 2010-06-25 | ✓ Pass | 56,707 |
2008-05-28 | 2009-05-27 | ✓ Pass | 47,887 |
|
2007-04-16 | 2008-04-15 | ✓ Pass | 38,887 |
2006-01-27 | 2007-01-26 | ✓ Pass | 27,444 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment