| Test date | Expiry date | Result | Odometer reading |
| 2018-03-23 | 2019-03-22 | ✓ Pass | 85,419 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
| 2018-03-20 | - | ✗ Fail | 85,419 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Nearside Front Tyre worn close to the legal limit starting to wear inside edge (4.1.E.1)
- Parking brake lever has no reserve travel (3.1.6b)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside rear parking brake recording little or no effort (3.7.B.6a)
- Parking brake: efficiency below requirements (3.7.B.7)
|
| 2017-03-23 | 2018-03-22 | ✓ Pass | 77,574 |
| 2016-12-29 | 2017-12-28 | ✓ Pass | 76,803 |
|
| 2016-12-28 | - | ✗ Fail | 76,803 |
|
| 2015-12-29 | 2016-12-28 | ✓ Pass | 64,585 |
| 2015-06-01 | 2016-05-31 | ✓ Pass | 62,948 |
| 2014-05-03 | 2015-05-20 | ✓ Pass | 50,263 |
| 2014-05-02 | - | ✗ Fail | 50,258 |
| 2013-05-21 | 2014-05-20 | ✓ Pass | 38,230 |
- Under-trays fitted obscuring some underside components
|
| 2012-09-26 | 2013-09-25 | ✓ Pass | 33,265 |
| 2012-09-25 | - | ✗ Fail | 33,265 |
| 2011-09-01 | 2012-09-01 | ✓ Pass | 21,403 |
| 2011-09-01 | - | ✗ Fail | 21,403 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment