Test date | Expiry date | Result | Odometer reading |
2017-07-26 | 2018-08-07 | ✓ Pass | 141,619 |
|
2016-08-08 | 2017-08-07 | ✓ Pass | 126,884 |
2015-07-27 | 2016-08-05 | ✓ Pass | 112,122 |
2015-07-21 | - | ✗ Fail | 111,818 |
2014-08-05 | 2015-08-05 | ✓ Pass | 102,083 |
2013-08-06 | 2014-08-05 | ✓ Pass | 91,217 |
- emissions too clean to record a result
|
2013-08-06 | - | ✗ Fail | 91,217 |
2012-08-02 | 2013-08-01 | ✓ Pass | 86,268 |
2011-11-11 | 2012-11-10 | ✓ Pass | 81,883 |
2011-11-10 | - | ✗ Fail | 81,883 |
2010-10-07 | 2011-10-14 | ✓ Pass | 71,159 |
2009-10-15 | 2010-10-14 | ✓ Pass | 59,155 |
2008-10-08 | 2009-10-12 | ✓ Pass | 42,284 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment