Test date | Expiry date | Result | Odometer reading |
2017-08-19 | 2018-08-18 | ✓ Pass | 9,049 |
2016-08-19 | 2017-08-18 | ✓ Pass | 8,911 |
2015-07-31 | 2016-08-03 | ✓ Pass | 8,706 |
2014-08-04 | 2015-08-03 | ✓ Pass | 8,537 |
2013-07-13 | 2014-07-29 | ✓ Pass | 8,198 |
2012-07-16 | 2013-07-29 | ✓ Pass | 7,846 |
2011-07-30 | 2012-07-29 | ✓ Pass | 7,372 |
2010-07-09 | 2011-07-08 | ✓ Pass | 6,843 |
2009-06-27 | - | ✗ Fail | 6,205 |
- Headlamp aim too high (1.6)
|
2009-06-27 | 2010-07-05 | ✓ Pass | 6,205 |
2008-06-20 | 2009-07-05 | ✓ Pass | 5,677 |
2008-06-20 | - | ✗ Fail | 5,677 |
- Front Tyre tread depth is below minimum requirements of 1.0mm (4.1.3(ii))
- Rear Tyre tread depth is below minimum requirements of 1.0mm (4.1.3(ii))
|
2007-07-06 | 2008-07-05 | ✓ Pass | 4,950 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment