Test date | Expiry date | Result | Odometer reading |
2016-10-24 | 2017-11-12 | ✓ Pass | 98,027 |
2016-10-24 | - | ✗ Fail | 98,027 |
2015-10-19 | 2016-11-12 | ✓ Pass | 86,145 |
2015-10-19 | - | ✗ Fail | 86,145 |
- front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- offside rear Anti-roll bar synthetic bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2014-11-12 | 2015-11-12 | ✓ Pass | 72,591 |
2013-11-13 | 2014-11-12 | ✓ Pass | 65,131 |
2012-12-11 | 2013-12-14 | ✓ Pass | 57,708 |
2011-12-15 | 2012-12-14 | ✓ Pass | 48,344 |
2011-05-06 | 2012-06-06 | ✓ Pass | 37,425 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Watch out for this one in Plymouth/Leigham sat in car park and reverses straight into me no damage, claiming going to fast.