| Test date | Expiry date | Result | Odometer reading |
| 2017-12-05 | 2018-12-09 | ✓ Pass | 74,787 |
| 2016-12-01 | 2017-12-09 | ✓ Pass | 72,408 |
| 2015-11-24 | 2016-12-09 | ✓ Pass | 69,420 |
| 2014-12-08 | 2015-12-09 | ✓ Pass | 65,422 |
- Nearside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2013-12-05 | 2014-12-09 | ✓ Pass | 62,343 |
| 2013-12-05 | - | ✗ Fail | 62,343 |
| 2012-12-10 | 2013-12-09 | ✓ Pass | 59,069 |
| 2011-12-09 | 2012-12-08 | ✓ Pass | 57,217 |
| 2011-12-09 | - | ✗ Fail | 57,217 |
| 2010-04-16 | 2011-05-01 | ✓ Pass | 51,814 |
- Offside Front Front constant velocity joint gaiter deteriorated (2.5.C.1a)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-04-22 | 2010-05-01 | ✓ Pass | 44,424 |
- Nearside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2008-04-28 | 2009-05-01 | ✓ Pass | 35,911 |
| 2008-04-28 | - | ✗ Fail | 35,911 |
| 2007-05-02 | 2008-05-01 | ✓ Pass | 25,458 |
| 2007-04-30 | - | ✗ Fail | 25,429 |
| 2006-03-22 | 2007-03-21 | ✓ Pass | 15,504 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment