Test date | Expiry date | Result | Odometer reading |
2016-10-11 | 2017-10-20 | ✓ Pass | 98,600 |
2015-10-13 | 2016-10-20 | ✓ Pass | 94,393 |
2014-10-21 | 2015-10-20 | ✓ Pass | 90,993 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- advise rear exhaust rubber broke
- advise n/s front tyre inner wall cracking
|
2013-10-05 | 2014-10-15 | ✓ Pass | 84,433 |
|
2013-09-28 | - | ✗ Fail | 84,432 |
|
2012-10-16 | 2013-10-15 | ✓ Pass | 74,485 |
|
2011-09-16 | 2012-09-17 | ✓ Pass | 67,669 |
2011-09-13 | - | ✗ Fail | 67,660 |
2010-08-18 | - | ✗ Fail | 61,659 |
2010-08-18 | 2011-09-17 | ✓ Pass | 61,659 |
2009-09-18 | 2010-09-17 | ✓ Pass | 54,551 |
2009-09-14 | - | ✗ Fail | 54,547 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2008-08-30 | 2009-08-30 | ✓ Pass | 46,294 |
2007-09-26 | 2008-09-30 | ✓ Pass | 37,554 |
2007-08-31 | 2008-08-30 | ✓ Pass | 37,541 |
2006-09-15 | 2007-09-30 | ✓ Pass | 34,990 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment