Test date | Expiry date | Result | Odometer reading |
2017-09-04 | 2018-09-08 | ✓ Pass | 59,056 |
2016-09-06 | 2017-09-08 | ✓ Pass | 52,096 |
2015-09-08 | 2016-09-08 | ✓ Pass | 46,284 |
2014-09-09 | 2015-09-08 | ✓ Pass | 42,545 |
2014-09-03 | - | ✗ Fail | 42,545 |
- Nearside Front Brake hose has insufficient room to move, resulting in fouling on any part (3.6.B.4a)
- Nearside Front Brake hose excessively chafed (3.6.B.4d)
|
2014-04-16 | 2015-05-11 | ✓ Pass | 42,154 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment