| Test date | Expiry date | Result | Odometer reading |
| 2016-09-12 | 2017-10-08 | ✓ Pass | 98,390 |
| 2016-09-12 | - | ✗ Fail | 98,390 |
| 2015-09-21 | 2016-10-08 | ✓ Pass | 89,521 |
| 2015-09-21 | - | ✗ Fail | 89,521 |
| 2014-09-18 | 2015-10-08 | ✓ Pass | 81,589 |
| 2014-09-18 | - | ✗ Fail | 81,589 |
| 2013-09-23 | 2014-10-08 | ✓ Pass | 73,874 |
| 2013-09-23 | - | ✗ Fail | 73,874 |
| 2012-09-21 | 2013-10-08 | ✓ Pass | 66,569 |
| 2011-09-14 | 2012-10-08 | ✓ Pass | 58,995 |
| 2011-09-13 | - | ✗ Fail | 58,985 |
| 2010-09-30 | 2011-10-08 | ✓ Pass | 53,560 |
| 2010-09-29 | - | ✗ Fail | 53,555 |
| 2009-10-05 | 2010-10-08 | ✓ Pass | 48,311 |
| 2009-10-03 | - | ✗ Fail | 48,311 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Brake pad(s) wearing thin (3.5.1g)
|
| 2009-10-03 | 2010-10-08 | ✓ Pass | 159,010 |
| 2008-09-19 | 2009-10-08 | ✓ Pass | 42,131 |
| 2007-09-27 | 2008-10-08 | ✓ Pass | 34,264 |
- Centre Exhaust has part of the system slightly deteriorated (7.1.1a)
|
| 2006-10-09 | 2007-10-08 | ✓ Pass | 28,559 |
| 2006-10-06 | - | ✗ Fail | 28,557 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment