Test date | Expiry date | Result | Odometer reading |
2018-05-21 | 2019-05-27 | ✓ Pass | 59,077 |
2017-05-26 | 2018-05-27 | ✓ Pass | 57,369 |
2016-05-23 | 2017-05-27 | ✓ Pass | 55,939 |
2015-05-28 | 2016-05-27 | ✓ Pass | 54,669 |
2014-05-19 | 2015-05-27 | ✓ Pass | 53,033 |
- rear exhaust box in poor condition
|
2013-05-17 | 2014-05-27 | ✓ Pass | 51,632 |
- Damage to nearside front tyre side wall, No canvas
- Damage and cracks to nearside rear tyre sidewall
- Rear exhaust box corroded
|
2012-05-28 | 2013-05-27 | ✓ Pass | 50,609 |
- Damage to both nearside tyre sidewalls
- Rear exhaust box corroded
|
2011-05-26 | 2012-05-26 | ✓ Pass | 48,819 |
2010-05-25 | 2011-05-26 | ✓ Pass | 46,927 |
|
2009-05-26 | 2010-05-26 | ✓ Pass | 44,583 |
2008-05-27 | 2009-05-26 | ✓ Pass | 41,589 |
2007-05-24 | 2008-05-26 | ✓ Pass | 38,300 |
2006-05-25 | 2007-05-26 | ✓ Pass | 35,215 |
2005-05-27 | 2006-05-26 | ✓ Pass | 32,033 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment