Test date | Expiry date | Result | Odometer reading |
2016-08-22 | 2017-08-30 | ✓ Pass | 76,312 |
|
2015-08-17 | 2016-08-30 | ✓ Pass | - |
2014-08-20 | 2015-08-30 | ✓ Pass | 64,073 |
2014-08-20 | - | ✗ Fail | 64,073 |
2013-08-31 | 2014-08-30 | ✓ Pass | 54,877 |
2013-01-15 | - | ✗ Fail | 55,045 |
- Nearside front tyre worn on outside edge.
|
2012-01-10 | 2013-01-12 | ✓ Pass | 49,302 |
- Nearside Front Lower Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2)
|
2012-01-10 | - | ✗ Fail | 49,302 |
- Nearside Front Lower Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2)
|
2011-01-13 | 2012-01-12 | ✓ Pass | 44,294 |
2010-01-11 | 2011-01-10 | ✓ Pass | 40,036 |
2008-12-04 | 2009-12-03 | ✓ Pass | 36,476 |
2008-12-04 | - | ✗ Fail | 36,476 |
- offside rear tyre sidewall cracked. Advise replacement.
|
2008-01-09 | 2009-01-08 | ✓ Pass | 33,532 |
2007-01-08 | 2008-01-07 | ✓ Pass | 30,230 |
2006-01-05 | 2007-01-07 | ✓ Pass | 27,131 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment