Test date | Expiry date | Result | Odometer reading |
2017-04-03 | 2018-04-02 | ✓ Pass | 96,909 |
|
2016-03-25 | 2017-03-26 | ✓ Pass | 90,273 |
2015-03-19 | 2016-03-26 | ✓ Pass | 82,249 |
2014-03-27 | 2015-03-26 | ✓ Pass | 71,559 |
|
2014-03-14 | - | ✗ Fail | 70,963 |
2013-03-01 | 2014-03-01 | ✓ Pass | 57,557 |
2013-03-01 | - | ✗ Fail | 57,557 |
2012-02-29 | 2013-03-01 | ✓ Pass | 44,985 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2011-03-01 | 2012-03-01 | ✓ Pass | 42,520 |
- Nearside Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Rear Brake pad(s) wearing thin (3.5.1g)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment