Test date | Expiry date | Result | Odometer reading |
2018-02-01 | 2019-02-16 | ✓ Pass | 116,541 |
|
2017-01-26 | 2018-02-16 | ✓ Pass | 111,255 |
2016-02-01 | 2017-02-16 | ✓ Pass | 105,252 |
2015-01-19 | 2016-02-16 | ✓ Pass | 98,743 |
2014-02-07 | 2015-02-16 | ✓ Pass | 94,139 |
2014-02-04 | - | ✗ Fail | 94,115 |
2013-02-08 | 2014-02-16 | ✓ Pass | 89,874 |
2012-02-02 | 2013-02-16 | ✓ Pass | 85,494 |
2011-02-02 | 2012-02-16 | ✓ Pass | 79,622 |
2010-01-25 | 2011-02-16 | ✓ Pass | 64,527 |
2009-01-21 | 2010-02-16 | ✓ Pass | 54,151 |
2009-01-21 | - | ✗ Fail | 54,151 |
2008-01-23 | 2009-02-16 | ✓ Pass | 41,709 |
- hi level stop light not working
- oil leak
- unable to see inner brake pads
- o/s/r bleed nipple broken
|
2007-02-17 | 2008-02-16 | ✓ Pass | 27,901 |
- Service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
2006-05-16 | 2007-06-03 | ✓ Pass | 25,108 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment