| Test date | Expiry date | Result | Odometer reading |
| 2018-02-27 | 2019-03-20 | ✓ Pass | 65,663 |
| 2017-03-21 | 2018-03-20 | ✓ Pass | 63,906 |
| 2017-03-16 | - | ✗ Fail | 63,890 |
- Offside Front Shock absorber has a serious fluid leak (2.7.3)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2016-01-14 | 2017-02-04 | ✓ Pass | 46,676 |
| 2015-01-13 | 2016-02-04 | ✓ Pass | 45,381 |
| 2014-02-05 | 2015-02-04 | ✓ Pass | 41,605 |
| 2013-03-01 | 2014-03-20 | ✓ Pass | 37,064 |
| 2012-03-21 | 2013-03-20 | ✓ Pass | 30,177 |
| 2011-03-24 | 2012-04-22 | ✓ Pass | 22,864 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Oil leak
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment